These are all the polishes I have. The red ones are untrieds - 35 at the moment, but I've been on a buying spree in London, so it might take some time before I get anywhere with those.
Brand | Name | Use |
A England | Bridal Veil | 1 |
Tristam | 1 | |
Appeal 4 | Cream Hazel | 1 |
Barry M | Coconut | 1 |
Bourjois | Peace and mauve | 1 |
China Glaze | Are You Jelly? | 5 |
Black Mesh | 0 | |
Fairy Dust | 6 | |
Fancy Pants | 1 | |
Ghoulish Glow | 1 | |
Kiwi Cool-Ada | 3 | |
Nova | 2 | |
Ruby Pumps | 2 | |
Stone Cold | 1 | |
You Drive Me Coconuts | 4 | |
Ciaté | Amazing Gracie (M) 18. dec. | 1 |
Fit For A Queen (M) 7. dec. | 2 | |
Hopscotch | 1 | |
Ivory Queen (M) 20. dec. | 0 | |
Snow Globe (M) 1. dec | 0 | |
Color Club | Cloud Nine | 1 |
Eternal Beauty | 1 | |
Halo-Graphic | 2 | |
Over the Moon | 1 | |
Colors by Llarowe | The Mighty Red Baron | 1 |
Ruthless people | 1 | |
Soccer Mom | 1 | |
Depend | Nr. 031 | 1 |
Nr. 034 | 5 | |
Nr. 058 | ½ | |
Nr. 091 | 2 | |
Nr. 115 | 1 | |
Nr. 351 | 1 | |
Nr. 394 | 1 | |
Emily de Molly | Bellissima | 1 |
Cosmic Forces | 1 | |
Dark Crystal | 1 | |
Dark Forces | 1 | |
Essence | A Hint of Love | 0 |
Galaxy Flakes | 0 | |
Sunset Paradise | 2 | |
The Dawn is Broken | 1 | |
Essie | Full Steam Ahead | 1 |
Lacquered Up | 3 | |
The Girls Are Out | 1 | |
Etude House | Minnie Black Face | 0 |
Minnie Pink Ribbon | 1 | |
Minnie Silver Ribbon | 0 | |
Minnie White Face | 0 | |
Foxy Paws | Well Holo, Dolly | 2 |
Gina Tricot | Shimmer Mint | 0 |
Glam Polish | Divinity | 1 |
For Peep's Sake | 1 | |
Phenomena | 1 | |
GOSH | Gasoline | 2 |
Holoraphic Hero | 3 | |
Lambada | 1 | |
Nero | 5 | |
Silver | 3 | |
HITS | Atena | 1 |
ILNP | Amanda Hugginkiss | 0 |
Kings and Queens | 1 | |
Jade | Magia | 1 |
KIKO | Nr. 255 | 2 |
Nr. 516 | 1 | |
Nr. 650 | 0 | |
Kleancolor | Holo Blue | 1 |
Holo Chrome | 1 | |
Holo Pink | 1 | |
Starry Night | 0 | |
L.A.Colors | Sparkling Diamonds | 1 |
L'oreal | Atomic Purple | 5 |
Femme Fatale | 4 | |
Fluo Azur | 5 | |
Green Couture | 5 | |
Lush Lacquer | Chicks Rule (M) | 0 |
Freckles (M) | 2 | |
Models Own | Duck | 1 |
Swan | 1 | |
MUA | Bullet | 0 |
Nivea | Lavender | 2 |
Nicole By OPI | A lit-teal bit of love | 1 |
It’s All About The Glam | 4 | |
Kim-Pletely In Love | 0 | |
Listen To Your Momager | 1 | |
Sealed With A Kris | 0 | |
OH MY GOSH | Deep Red | 1 |
OPI | A Definite Moust-Have (M) | 0 |
Anti-Bleak | 1 | |
Chic From Ear To Tail (M) | 0 | |
Don't Bossa Nova Me Around | 1 | |
Don’t Touch My Tutu | 5 | |
DS Classic | 0 | |
DS Extravagance | 8 | |
DS Magic | 1 | |
DS Opulence | 0 | |
DS Reflection | 1 | |
DS Reserve | 1 | |
First Date At The Golden Gate (M) | 0 | |
Funny Bunny | 1 | |
Get Your Number (2) | 5 | |
Got The Blues For Red | 2 | |
I Don’t Give A Rotterdam | 2 | |
In The Cable Car-Pool Lane (M) | 1 | |
Innie Minnie Mightie Bow (M) | 0 | |
Kiss Me On My Tulips | 3 | |
Last Friday Night | 1 | |
Lincoln Park After Midnight | 1 | |
Magazine Cover Mouse (M) | 0 | |
Mod About You | 6 | |
Muppets World Tour | 1 | |
My Boyfriend Scales Walls | 3 | |
Panda-monium Pink | 4 | |
Pedal Faster, Suzi | 1 | |
PURE 18K whitegold and silver | 0 | |
Pussy Galore | 1 | |
Red Hot Rio | 2 | |
Snowflakes In The Air | 1 | |
Solitaire | 3 | |
Sweet Heart | 1 | |
Teenage Dream (2) | 2 | |
The One That Got Away | 3 | |
Underneath The Mistletoe | 1 | |
Where Did Suzi's Man-Go? | 1 | |
ORLY | Miss Conduct | 7 |
Shine On Crazy Diamond (M) | 3 | |
Picture Polish | Altered States | 3 |
Polished by KPT | Bleu is beautiful | 1 |
Pretty & Polished | A Girl's Best Friend | 3 |
Pretty Chameleon | 2 | |
Pumpkin | Glow In The Dark | 2 |
Red Dog Designs | Minnie's Party Dress | 0 |
Rimmel | Baby Bellini | 0 |
Just Buy Me | 6 | |
Luna Love | 1 | |
You're A Cracker | 7 | |
Your Majesty | 1 | |
Sally Hansen | Black Out | 1 |
Mellow Yellow | 1 | |
Pacific Blue | 1 | |
Sephora | Delicate Lilac | 1 |
Pole Dance | 2 | |
Will You Jump? | 1 | |
Sinful Colors | -24/07 | 0 |
Blue by you | 0 | |
Boom boom | 1 | |
Cinderella | 1 | |
Cloud 9 | 0 | |
Courtney Orange | 0 | |
Easy Going | 1 | |
Forget now | 0 | |
Glass Pink | 0 | |
I Miss you | 0 | |
Mint apple | 0 | |
Morning Star | 6 | |
Nail Junkie | 0 | |
Out of this world | 1 | |
Pistache | 2 | |
Purple diamond | 0 | |
Snow me white | 6 | |
Sugar sugar | 1 | |
Unicorn | 2 | |
Why not | 3 | |
Too Fancy Lacquer | A Currant Affair | 4 |
Orchid of 2014 | 1 | |
Prima Donna | 3 | |
Wet'N'Wild | French White Creme | 2 |
Gold album | 0 | |
Zoya | Arabella | 1 |
Aurora | 2 | |
Blaze | 1 | |
Blu | 6 | |
Dahlia | 1 | |
Dream | 1 | |
London | 1 | |
Nyx | 1 | |
Payton | 3 | |
Storm | 2 |
Ingen kommentarer:
Send en kommentar